<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Computer &amp; Electrical-Services & Tradesman-Dorset-Free UK Classified 1Chest Post Free Ads in theUnited Kingdom</title>
<link>https://www.1chest.com/</link>
<description>RSS - computer & electrical uk, free computer & electrical ads, post free computer & electrical ads today on 1chest free uk classified free computer & electrical adve computer-amp-electrical need</description>
<pubDate>Sat, 25 Apr 26 11:50:08 +0100</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.1chest.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - Asset Finance and Leasing Software NETSOL Technologies Inc - Dorset]]></title>
			    <link>https://www.1chest.com/services/computer-amp-electrical/asset-finance-and-leasing-software-netsol-technologies-inc-8796.htm</link>
			    <guid>https://www.1chest.com/services/computer-amp-electrical/asset-finance-and-leasing-software-netsol-technologies-inc-8796.htm</guid>
			    <description><![CDATA[
			    			    NETSOL Technologies Inc is a worldwide provider of global IT and enterprise application solutions which include credit and finance portfolio management systems, SAP consulting, custom development, systems integration and technical services. NETSOL Technologies provides superior software solutions & digital enablement solutions for the asset finance& leasing industry worldwide.Asset Finance Software]]>
			    </description>
			    <pubDate>Fri, 03 May 19 02:07:03 +0100</pubDate>
			    <address>United States</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Active View - WEB Based Monitoring  - Dorset]]></title>
			    <link>https://www.1chest.com/services/computer-amp-electrical/active-view-web-based-monitoring-7526.htm</link>
			    <guid>https://www.1chest.com/services/computer-amp-electrical/active-view-web-based-monitoring-7526.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/no_pic.gif" width="100" height="75" />			    Active View – The WEB Based Management and Monitoring Portal for Active Track. Active View is a web-based management portal that facilitates the rapid deployment of Active Track. Once you have an account then you can start managing your clients. You can configure your Active Track Devices, the staff who use them and the companies and sites they serve.]]>
			    </description>
			    <pubDate>Thu, 29 Nov 18 01:06:29 +0000</pubDate>
			    <address>United Kindom</address>
		    </item>
		     </channel>
</rss>

