<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Computing & IT-Jobs-Bristol-Free UK Classified 1Chest Post Free Ads in theUnited Kingdom</title>
<link>https://www.1chest.com/</link>
<description>RSS - computing & it jobs and more in and around your local area advertised on 1chest free uk classified computing-it need</description>
<pubDate>Sat, 25 Apr 26 13:53:43 +0100</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.1chest.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - Learn Internet Of Things (IoT) by Industry Experts - Bristol]]></title>
			    <link>https://www.1chest.com/jobs/computing-it/learn-internet-of-things-iot-by-industry-experts-10466.htm</link>
			    <guid>https://www.1chest.com/jobs/computing-it/learn-internet-of-things-iot-by-industry-experts-10466.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2019/11/05/10466/thumb_learn-internet-of-things-iot-by-industry-experts_1.jpg" width="100" height="75" />			    This course gives you insights into the exciting future of the Internet Of Things (IOT). The course will familiarize you with IoT concepts, origin, impact, methodologies and tools, and how IoT is integrated into business applications to improve business results. This course will learn how IoT components are interconnected, how they communicate, and how they add value to cross-enterprise data. The course will also expose you to common security and privacy issues, standards policies and how to achieve business optimization and efficiency with IoT. \\\\\\\\Fill the form for more details\\\\\\\\https://www.cloudologic.com/cloudologic-webinar\\\\\\\\www [dot] cloudologic [dot] com/internet-of-things-iot-online-training-courses-certification\\\\\\\\https://www.cloudologic.com/internet-of-things-iot-online-training-courses-certification\\\\\\\\]]>
			    </description>
			    <pubDate>Tue, 05 Nov 19 03:15:21 +0000</pubDate>
			    <address>bristol</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - mobile app builder - Bristol]]></title>
			    <link>https://www.1chest.com/jobs/computing-it/mobile-app-builder-10254.htm</link>
			    <guid>https://www.1chest.com/jobs/computing-it/mobile-app-builder-10254.htm</guid>
			    <description><![CDATA[
			    			    Allapppress is a Fastest and Easiest Mobile App Builder to Create mobile app using your existing website in just one click.http://www.allapppress.com/\\]]>
			    </description>
			    <pubDate>Mon, 07 Oct 19 02:29:52 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Online Map Quality Analyst- United Kingdom - Bristol]]></title>
			    <link>https://www.1chest.com/jobs/computing-it/online-map-quality-analyst-united-kingdom-9843.htm</link>
			    <guid>https://www.1chest.com/jobs/computing-it/online-map-quality-analyst-united-kingdom-9843.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2019/08/21/9843/thumb_online-map-quality-analyst-united-kingdom_1.png" width="100" height="75" />			    Part time, Independent Contractor, Work from Home Opportunity 
The Role
Are you looking for a role that gives you the opportunity to work with one of America’s top 100 most trusted Companies while also increasing your income from the comfort of your home?  Then why not join Lionbridge as a part-time Independent Contractor. We are currently recruiting for the role of Online Map Quality Analysts in the United Kingdom. 
The position will allow you to work from home on a flexible schedule of up to 20 hours per week completing tasks in a web-based evaluation tool. The tasks will involve determining the relevance and accuracy of information by performing online research and referring to guidelines provided to you. The tasks will mainly be map related but it is possible there will be non-map related tasks you are required to work on from time to time.  Candidates for this position will need to have good research skills and a strong understanding of local and national information. Cultural, geographical, social media and current affairs knowledge are important in this role. 
The Requirements
•	Fluency in English is essential
•	You must be living in the United Kingdom for the last 3 consecutive years
•	Working knowledge of local and national geographical areas
•	Passing an online evaluation to demonstrate capability of reading and applying the guidelines
•	Experience/know-how of using online maps, search engines and website research
•	You must have familiarity with current and historical business, media, sport, news, social media and cultural affairs in the United Kingdom
•	Access to and use of a broadband internet connection and associated computer and software to perform the work, all provided at your own expense
The Role Will Involve
•	Reading and applying written guidelines on how to evaluate and rate the tasks
Please note it is possible you will receive guidelines for multiple task types over the course of the program
•	Research using online tools to determine the relevance and accuracy of the task information
•	Applying local knowledge to evaluate relevance of the task information in your market
•	Completing tasks in the web-based evaluation tool
Hours for this role are a minimum of 10 up to 20 hours per week depending on task availability 
This is a freelance, independent contractor position.

What’s next? 
Don’t Delay! Submit your application through https://goo.gl/xj1Ls2 and a member of our recruitment team will review your application.
]]>
			    </description>
			    <pubDate>Wed, 21 Aug 19 07:23:36 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		     </channel>
</rss>

