<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Electrical-Cornwall-Free UK Classified 1Chest Post Free Ads in theUnited Kingdom</title>
<link>https://www.1chest.com/</link>
<description>RSS - free ads uk find electrical goods mobiles, computers and more for sale and swap in the uk advertise your electrical goods mobiles, computers today on 1chest fre electrical need</description>
<pubDate>Fri, 01 May 26 22:32:58 +0100</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.1chest.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - GF312D1 HANDHELD THREE PHASE ENERGY METER CALIBRATOR - Cornwall]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf312d1-handheld-three-phase-energy-meter-calibrator-16202.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf312d1-handheld-three-phase-energy-meter-calibrator-16202.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16202/thumb_gf312d1-handheld-three-phase-energy-meter-calibrator_1.png" width="100" height="75" />			    The instrument GF312D1 is a precision 0.05% AC energy meter testing instrument, mainly used to test three phase energy meter error on site, measure all various of AC parameters and CT ratio & phase error, it is also as three phase reference energy meter in the laboratory. Mainly using test single phase or three phase meter error on site. GF312D1 energy meter calibrator is an ideal test tool for the metrological service of electricity power company]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 01:49:51 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF102 PORTABLE SINGLE PHASE ENERGY METER TEST BENCH - Cornwall]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf102-portable-single-phase-energy-meter-test-bench-16199.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf102-portable-single-phase-energy-meter-test-bench-16199.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16199/thumb_gf102-portable-single-phase-energy-meter-test-bench_1.png" width="100" height="75" />			    GF102 series portable single phase energy meter test bench used to test 1pc or 3pcs single phase energy meter or AC meter at same time. Adopt mature signal synthetic and power amplifier technology, high precision voltage source and current source output from 120A/600V. Widely used in lab and field, and then as single phase standard source. It is suite for electricity meter manufacturing enterprises, scientific research institutes, metrological service institutions, electric power companies etc]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 01:46:11 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		     </channel>
</rss>

