<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Other Electrical-Electrical-Free UK Classified 1Chest Post Free Ads in theUnited Kingdom</title>
<link>https://www.1chest.com/</link>
<description>RSS - other electrical and more in and around your local area advertised on 1chest free uk classified other-electrical need</description>
<pubDate>Thu, 23 Apr 26 08:35:10 +0100</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.1chest.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - Cheaper Energy UK | Cheaper Electric UK | Cheaper Gas UK - West Midlands]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/cheaper-energy-uk-cheaper-electric-uk-cheaper-gas-uk-16338.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/cheaper-energy-uk-cheaper-electric-uk-cheaper-gas-uk-16338.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/05/15/16338/thumb_cheaper-energy-uk-cheaper-electric-uk-cheaper-gas-uk_1.jpg" width="100" height="75" />			    Cheap Energy UK is a largest energy broker. We can help reduce your energy costs and save you money. Explore our range of Gas and Electric tariffs to find the Best Energy Deals in UK for you! From standard variable to fixed price, get a quote and see if you could save.
]]>
			    </description>
			    <pubDate>Mon, 15 May 23 06:21:50 +0100</pubDate>
			    <address>18 Jupiter Road Evesham WR11 3FJ</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Led high bay  - Leicestershire]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/led-high-bay-16254.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/led-high-bay-16254.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/17/16254/thumb_led-high-bay_1.png" width="100" height="75" />			    Looking for LED high bay lights at the best price in the United Kingdom? Look no further than Atex Supplies. Visit us today for more information on our selection of products.]]>
			    </description>
			    <pubDate>Mon, 17 Apr 23 04:37:20 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF112V2 HANDHELD SINGLE PHASE ENERGY METER TESTER - London]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf112v2-handheld-single-phase-energy-meter-tester-16215.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf112v2-handheld-single-phase-energy-meter-tester-16215.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16215/thumb_gf112v2-handheld-single-phase-energy-meter-tester_1.png" width="100" height="75" />			    GF112V2 made in GFUVE GROUP, is a high precision single phase handheld energy meter accuracy tester in class 0.1, used for testing all kinds of single phase electronic meters error on site. Wide measurement range from 1mA to 200A and 0 to 600V, frequency range 40.000Hz to 70.000Hz, and also can be used to test alternating current electrical parameters - voltage, current, active power, reactive power, apparent power, harmonics, phase angle, power factor, frequency, energy etc. It can display U & I wave form and vector diagram. Small size, light weight, simple and convenient operation. It is an ideal testing equipment for the metrology departments of electricity power companies and electrical service engineers.]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 02:02:51 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF313 ECONOMICAL 0.2% HANDHELD THREE PHASE ELECTRICITY METER FIELD TESTER - London]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf313-economical-02-handheld-three-phase-electricity-meter-field-tester-16214.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf313-economical-02-handheld-three-phase-electricity-meter-field-tester-16214.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16214/thumb_gf313-economical-02-handheld-three-phase-electricity-meter-field-tester_1.png" width="100" height="75" />			    The model GF313 handheld three phase electricity meter field tester is a economical 0.2% AC energy meter accuracy testing device, mainly used to test three phase and single phase electricity energy meter error on site, measure all various of AC electrical parameters - U, I, P, Q, S, PF, F and CT ratio & phase error etc. And then it can check whether the wiring of the electricity meter is correct. GF313 electronic meter tester is an ideal electrical test tool for the metrological service of electricity power utilities. It has been widely used in more than 80 countries ]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 02:01:55 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF302D1S PORTABLE THREE PHASE ENERGY METER TEST SYSTEM WITH REFERENCE STANDARD AND INTEGRATED CURRENT & VOLTAGE SOURCE - London]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf302d1s-portable-three-phase-energy-meter-test-system-with-reference-standard-and-integrated-current-voltage-source-16213.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf302d1s-portable-three-phase-energy-meter-test-system-with-reference-standard-and-integrated-current-voltage-source-16213.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16213/thumb_gf302d1s-portable-three-phase-energy-meter-test-system-with-reference-standard-and-integrated-current-voltage-source_1.png" width="100" height="75" />			    The GF302D1S portable three phase energy meter test system consists of an integrated 0.05% three-phase current and voltage source and a three-phase electronic reference standard meter of accuracy class 0.02. Characteristic features of the GF302D1S are its wide measuring range from 0 to 120A and 0 to 600V, high accuracy and high tolerance to unwanted external influences. The GF302D1S allows the monitoring of meter installations as well as analysis of the local mains conditions when it is as portable reference working standard. The equipment offers high functionality combined with an excellent menu guided operation via built-in keyboards and colored 7' touch LCD-display. Voltage & current harmonics output from 2 to 63 times. This model portable meter test system can be programmable by PC, automatic generation of energy meter error test report.]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 02:00:50 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF312V2S HIGH PRECISION ONSITE PORTABLE THREE PHASE REFERENCE METER - London]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf312v2s-high-precision-onsite-portable-three-phase-reference-meter-16212.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf312v2s-high-precision-onsite-portable-three-phase-reference-meter-16212.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16212/thumb_gf312v2s-high-precision-onsite-portable-three-phase-reference-meter_1.png" width="100" height="75" />			    GF312V2S portable three phase reference meter on-site is the newest product produced by our company by widely visiting users and referring to the advantages of the same kind of products home and abroad. The measured part of the product adopts high speed 24bit A/D transmission to send DSP to conduct digital processing, unique power compensation algorithm with patented technology, which largely improves measured degree of accuracy and stability. Central processing part adopts 32-bit ARM embedded technology to make instrument interface novel, function abundant, operation distinct and easy, and performance steady. Class of accuracy: Class 0.02 or 0.05, range from 3×12A/3×600V or 3×120A/3×600V, with comfort portable design and light weight. The model GF312V2S portable reference meter is suit for electricity power utilities metrogical departments, Industrial and mining enterprises departments and electric lab to field use.]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 01:59:57 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF313V2 ONSITE PORTABLE THREE PHASE ELECTRONIC METER TEST SET - London]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf313v2-onsite-portable-three-phase-electronic-meter-test-set-16211.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf313v2-onsite-portable-three-phase-electronic-meter-test-set-16211.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16211/thumb_gf313v2-onsite-portable-three-phase-electronic-meter-test-set_1.png" width="100" height="75" />			    GF313V2 onsite portable three phase electronic meter test set is the newest product produced by our company by widely visiting users and referring to the advantages of the same kind of products home and abroad. The measured part of the product adopts high speed A/D transmission to send DSP to conduct digital processing, which largely improves measured degree of accuracy and stability. Central processing part adopts 32-bit ARM embedded technology to make instrument interface novel, function abundant, operation distinct and easy, and performance steady. Class of accuracy: Class 0.1, 0.2 or 0.5, range from 3×120A/3×600V or 3×200A/3×600V, with comfort design, small size and light weight. The model GF313V2 three phase meter meter test set is suit for metrological service of electricity power utilities, industrial and mining enterprises and electric lab to field use.]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 01:58:49 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - GF111B SINGLE PHASE REFERENCE ENERGY METER WITH 100A CLAMP ON CT - London]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf111b-single-phase-reference-energy-meter-with-100a-clamp-on-ct-16210.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf111b-single-phase-reference-energy-meter-with-100a-clamp-on-ct-16210.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16210/thumb_gf111b-single-phase-reference-energy-meter-with-100a-clamp-on-ct_1.png" width="100" height="75" />			    GF111B single phase reference energy meter with 100a clamp on ct is the latest product launched by our company after extensive visits to users and drawing on the advantages of similar products at domestic and abroad. The measurement part of the product adopts high-speed A/D converter and DSP for digital processing technology, which greatly improves the accuracy and stability of measurement. The central processing part adopts 32-bit ARM embedded technology, which makes the instrument have novel interface, rich functions, clear and simple operation and stable performance. it has not only advantages of light weight, portable structure, high precision, high performance, powerful function, original interface, ease-to-use, but also work stability. It can measure U, I, P, Q, S, E, frequency, power factor, phase angle, harmonics etc. Accuracy class: 0.04.]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 01:57:46 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		     </channel>
</rss>

