<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Other Electrical-Electrical-Herefordshire-Free UK Classified 1Chest Post Free Ads in theUnited Kingdom</title>
<link>https://www.1chest.com/</link>
<description>RSS - other electrical and more in and around your local area advertised on 1chest free uk classified other-electrical need</description>
<pubDate>Sun, 03 May 26 02:07:44 +0100</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.1chest.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - GF6019D HIGH PRECISION DC ENERGY METER TEST EQUIPMENT - Herefordshire]]></title>
			    <link>https://www.1chest.com/electrical/other-electrical/gf6019d-high-precision-dc-energy-meter-test-equipment-16200.htm</link>
			    <guid>https://www.1chest.com/electrical/other-electrical/gf6019d-high-precision-dc-energy-meter-test-equipment-16200.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.1chest.com/images/2023/04/07/16200/thumb_gf6019d-high-precision-dc-energy-meter-test-equipment_1.png" width="100" height="75" />			    The GF6019D high precision DC energy meter test equipment consists of an DC voltage standard source, DC current standard source and DC power source. (up to 1150V/600A) and built-in DC electronic reference standard of accuracy class 0.05%. Characteristic features of the GF6019D are its wide measuring range, high accuracy and high tolerance to unwanted external influences. The equipment offers high functionality combined with an excellent menu guided operation via built-in keyboards and colored 8" LCD-display. It can test DC energy meter basic error, starting test, creep test, error of time of day.]]>
			    </description>
			    <pubDate>Fri, 07 Apr 23 01:47:14 +0100</pubDate>
			    <address>United Kingdom</address>
		    </item>
		     </channel>
</rss>

